UPC    Acreditació de les titulacions
5.18 Desenvolupament Sostenible

Descripció: Consum de recursos per període, tipus, campus i superfície.
Font: Gabinet d'Innovació i Comunitat
Període de referència: 2020

                               
  CAMPUS SUPERFÍCIES ÚTILS ENERGIA ELECTRICITAT GAS CLIMA CO2 AIGUA m3  
  kWh totals kWh/m2 kWh totals kWh/m2 kWh totals kWh/m2 kWh totals kWh/m2 Tn CO2 totals Kg m3 totals m3/m2  
  CO2/m2  
  NORD (Barcelona) 118.937 14.493.604 122 11.144.625 94 3.348.979 28     614,35 5,17 29.208 0,25  
  SUD (Barcelona) 88.384 6.106.778 69 3.574.350 40 2.532.428 29     460,27 5,21 11.213 0,13  
  NÀUTICA (Barcelona) 4.280 164.864 39 93.770 22 71.094 17     13,50 3,15 1.776 0,41  
  BAIX LLOBREGAT 43.441 2.503.836 58 1.944.508 45 559.328 13     102,42 2,36 4.416 0,10  
  TERRASSA 65.132 4.807.239 74 2.650.397 41 2.156.842 33     391,53 6,01 8.363 0,13  
  VALLÈS 8.938 939.935 105 275.175 31 664.760 74     120,08 13,43 1.063 0,12  
  VILANOVA 17.056 771.688 45 422.176 25 349.512 20     63,58 3,73 1.696 0,10  
  MANRESA 7.988 951.780 119 282.630 35 669.150 84     121,21 15,17 1.941 0,24  
  DIAGONAL BESÒS 39.695 6.639.583 167 2.769.023 70     3.870.560 98 196,49 4,95 10.181 0,26  
  TOTAL UPC 393.851 37.379.307                  95   23.156.654 59 10.352.093 26 3.870.560 10 2.083 5,29 69.857 0,18  
  Dades a 31/12/2020