UPC    Acreditació de les titulacions
5.18 Desenvolupament Sostenible

Descripció: Consum de recursos per període, tipus, campus i superfície.
Font: Gabinet d'Innovació i Comunitat
Període de referència: 2021

                               
  CAMPUS SUPERFÍCIES ÚTILS ENERGIA ELECTRICITAT GAS CLIMA CO2 AIGUA m3  
  kWh totals kWh/m2 kWh totals kWh/m2 kWh totals kWh/m2 kWh totals kWh/m2 Tn CO2 totals Kg m3 totals m3/m2  
  CO2/m2  
  NORD (Barcelona) 118.937 16.385.610 138 11.715.253 98 4.670.357 39     852,19 7,17 29.182 0,25  
  SUD (Barcelona) 88.384 7.183.083 81 3.989.407 45 3.193.676 36     579,95 6,56 12.885 0,15  
  NÀUTICA (Barcelona) 4.280 272.875 64 119.424 28 153.451 36     27,99 6,54 933 0,22  
  BAIX LLOBREGAT 43.441 3.229.074 74 2.321.749 53 907.325 21     167,97 3,87 5.111 0,12  
  TERRASSA 65.132 6.539.594 100 3.215.468 49 3.324.126 51     601,28 9,23 7.425 0,11  
  VALLÈS 8.938 1.129.852 126 306.494 34 823.358 92     148,77 16,64 1.436 0,16  
  VILANOVA 17.056 1.049.164 62 490.673 29 558.491 33     101,43 5,95 2.283 0,13  
  MANRESA 7.988 1.056.343 132 308.567 39 747.776 94     135,73 16,99 2.870 0,36  
  DIAGONAL BESÒS 39.695 8.221.153 207 3.253.253 82     4.967.900 125 330,08 8,32 16.368 0,41  
  TOTAL UPC 393.851 45.066.748                114   25.720.288 65 14.378.560 37 4.967.900 13 2.945 7,48 78.493 0,20  
  Dades a 31/12/2021