UPC    Acreditació de les titulacions
5.18 Desenvolupament Sostenible

Descripció: Consum de recursos per període, tipus, campus i superfície.
Font: Gabinet d'Innovació i Comunitat
Període de referència: 2017

                               
  CAMPUS SUPERFÍCIES ÚTILS ENERGIA ELECTRICITAT GAS CLIMA CO2 AIGUA m3  
  kWh totals kWh/m2 kWh totals kWh/m2 kWh totals kWh/m2 kWh totals kWh/m2 Tn CO2 totals Kg
CO2/m2
m3 totals m3/m2  
  NORD (Barcelona) 125.151 17.816.946 142 14.152.152 113 3.664.794 29     5.019 40,10 39.424 0,32  
  SUD (Barcelona) 88.029 8.295.282 94 4.861.579 55 3.433.703 39     2.115 24,03 16.180 0,18  
  NÀUTICA (Barcelona) 4.036 241.280 60 135.143 33 106.137 26     61 15,04 870 0,22  
  BAIX LLOBREGAT 47.769 3.129.051 66 2.463.851 52 665.200 14     879 18,39 7.213 0,15  
  TERRASSA 72.625 6.117.741 84 3.375.805 46 2.741.936 38     1.533 21,11 13.390 0,18  
  VALLÈS 11.493 1.408.812 123 413.231 36 995.581 87     306 26,67 1.954 0,17  
  VILANOVA 17.113 1.048.115 61 673.641 39 374.474 22     275 16,06 2.527 0,15  
  MANRESA 8.111 1.172.633 145 422.331 52 750.302 92     265 32,69 1.726 0,21  
  DIAGONAL BESÒS 39.305 7.441.366 189 2.826.566 72     4.614.800 117 1.701 43,28 18.056 0,46  
  TOTAL UPC 413.633 46.671.226 113 29.324.299 71 12.732.127 31 4.614.800 11 11.324 27,38 101.340 0,24  
  Podeu trobar més informació  a http://www.upc.edu/sirena i a http://www.upc.edu/energia2020      
  Dades a 31/12/2017                            
                               
                               
 
 
     
 
       
 
         
                               
          Electricitat  Gas Co2 (Tn) Aigua (m3)              
        2013 29.958.214 13.282.642 10.456 85.688              
        2014 27.682.422 11.441.025 9.460 75.679              
        2015 27.258.177 10.127.600 9.152 93.856              
        2016 28.355.373 11.526.388 10.808 102.674              
        2017 29.324.299 12.732.127 11.324 101.340