UPC    Acreditació de les titulacions
5.18 Desenvolupament Sostenible

Descripció: Consum de recursos per període, tipus, campus i superfície.
Font: Gabinet d'Innovació i Comunitat
Període de referència: 2016

                               
  CAMPUS SUPERFÍCIES ÚTILS ENERGIA ELECTRICITAT GAS CLIMA CO2 AIGUA m3  
  kWh totals kWh/m2 kWh totals kWh/m2 kWh totals kWh/m2 kWh totals kWh/m2 Tn CO2 totals Kg
CO2/m2
m3 totals m3/m2  
  NORD (Barcelona) 125.151 17.145.305 137 13.987.925 112 3.157.380 25     4.877 38,97 45.405 0,36  
  SUD (Barcelona) 88.029 8.514.749 97 5.415.992 62 3.098.757 35     2.226 25,29 18.941 0,22  
  NÀUTICA (Barcelona) 4.036 217.050 54 135.631 34 81.419 20     56 13,98 890 0,22  
  BAIX LLOBREGAT 47.769 2.925.580 61 2.349.611 49 575.969 12     827 17,32 8.940 0,19  
  TERRASSA 72.625 5.760.493 79 3.405.476 47 2.355.017 32     1.473 20,28 13.001 0,18  
  VALLÈS 11.493 1.634.952 142 401.467 35 1.233.485 107     346 30,08 1.775 0,15  
  VILANOVA 17.113 1.075.121 63 695.526 41 379.595 22     283 16,51 2.828 0,17  
  MANRESA 8.111 1.063.819 131 419.053 52 644.766 79     245 30,22 1.831 0,23  
  DIAGONAL BESÒS 39.305 3.024.392 77 1.544.692 39     1.479.700 38 742 18,88 9.063 0,23  
  TOTAL UPC 413.633 41.361.461 100 28.355.373 69 11.526.388 28 1.479.700 4 10.808 26,13 102.674 0,25  
  Podeu trobar més informació  a http://www.upc.edu/sirena i a http://www.upc.edu/energia2020      
                               
                               
                               
 
 
                           
      Electricitat  Gas Co2 (Tn) Aigua (m3)                  
    2012 31.354.841 13.753.576 10.916 87.831                  
    2013 29.958.214 13.282.642 10.456 85.688                  
    2014 27.682.422 11.441.025 9.460 75.679                  
    2015 27.258.177 10.127.600 9.152 93.856                  
    2016 28.355.373 11.526.388 10.808 102.674