UPC    Acreditació de les titulacions
5.18 Desenvolupament Sostenible

Descripció: Consum de recursos per període, tipus, campus i superfície.
Font: Gabinet d'Innovació i Comunitat
Període de referència: 2015

  Consum de recursos per campus i per superfície     
       
                             
  CAMPUS ENERGIA ELECTRICITAT GAS kWh CO2 AIGUA m3    
  kWh totals kWh/m2 kWh totals kWh/m2 kWh totals kWh/m2 Tn CO2 totals Kg
CO2/m2
m3 totals m3/m2    
  NORD (Barcelona) 17.455.098 134 14.016.126 107,23 3.438.972 26,31 4.379 33,50 40.762 0,31    
  SUD (Barcelona) 7.188.273 76 5.652.369 59,39 1.535.904 16,14 1.793 18,84 20.776 0,22    
  NÀUTICA (Barcelona) 211.876 48 134.658 30,37 77.218 17,42 50 11,33 879 0,20    
  BAIX LLOBREGAT 2.913.186 74 2.313.928 58,45 599.258 15,14 729 18,41 9.445 0,24    
  TERRASSA 5.579.738 78 3.549.062 49,36 2.030.676 28,24 1.323 18,40 16.147 0,22    
  VALLÈS 1.921.897 189 427.243 42,11 1.494.654 147,30 391 38,49 645 0,06    
  VILANOVA 1.110.467 68 740.533 45,40 369.934 22,68 266 16,32 2.948 0,18    
  MANRESA 1.005.242 95 424.258 40,08 580.984 54,88 221 20,85 2.254 0,21    
  TOTAL UPC 37.385.777 103 27.258.177 71,95 10.127.600 31,00 9.152 24,94 93.856 0,25    
  Podeu trobar més informació  a http://www.upc.edu/sirena i a http://www.upc.edu/energia2020    
                             
                             
 
                           
                             
      Electricitat  Gas Co2 (Tn) Aigua (m3)                
    2012 31.354.841 13.753.576 10.916 87.831                
    2013 29.958.214 13.282.642 10.456 85.688                
    2014 27.682.422 11.441.025 9.460 75.679                
    2015 27258177 11742993 9152 93856